Bombtrack Cale CRMO
- Price
- $5,499.99
Pickup currently unavailable at Bikefit Marlborough
Building on the success of the Beyond+ rigid mountain bikes, Bombtrack released the Cale to position a more modern steel hardtail within their lineup. With a 130mm suspension fork and a more progressive geometry, the Cale is a little more playful on the trail than the Beyond+ bikes, but still remains plenty capable for bikepacking with plenty of mounting options. Think of it as a mountain bike built for big backcountry rides and more technical bikepacking exploits.
The Bombtrack Cale features a 4130 double-butted chromoly frame with rack/fender mounts, Boost spacing, internal dropper cable routing, and 73mm BSA bottom bracket shell. The frame features mounts for a read rack, three-pack mounts on the top and bottom of the downtube, and a pair of mounts at the cockpit for a direct mount top tube bag.
| Color 1 | Glossy Dark Teal / Cyan |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
| Fork | ROCKSHOX PIKE SELECT suspension fork, 130 mm travel, 1.1/2" - 1.1/8" |
| Handlebar | BOMBTRACK ILLUSION flat bar, aluminium, 35 mm clamping diameter |
| Grips | BOMBTRACK RETURN 135 mm grips |
| Stem | BOMBTRACK DRIFT aluminium stem, 35 mm clamping diameter |
| Headset | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
| Levers | MAGURA TRAIL SPORT hydraulic |
| Shifter | SRAM GX-EAGLE 12-speed trigger shifter |
| Brakes | MAGURA TRAIL SPORT 4 piston front, 2 piston rear with 180 mm rotors |
| Crankset | SRAM DESCENDANT aluminium crank, Boost DUB |
| BB | SRAM DUB BSA 73 mm |
| Pedals | - |
| Chain | SRAM GX EAGLE chain, 1/2'' x 11/128'', 118L |
| Chainring | SRAM EAGLE X-SYNC 2, narrow-wide, 30 T |
| Cassette | SRAM XG-1275 EAGLE 12-speed, 10- 52 T |
| Front derailleur | - |
| Rear derailleur | SRAM GX EAGLE, clutch, long cage |
| Front hub | BOMBTRACK GRAD Boost sealed hub, 6-bolt disc |
| Rear hub | BOMBTRACK GON Boost sealed hub, XD driver, 6-bolt disc |
| Through axle | 15 x 110 mm / 12 x 148 mm |
| Front rim | WTB ST i29 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i29 double wall, TCS 2.0, 32h |
| Saddle | BOMBTRACK FUZZ |
| Seat post | KS E20i dropper seatpost, 30.9 mm, 150 mm travel, 485 mm length |
| Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 34.9 mm |
| Front tyre | MAXXIS ARDENT 29'' x 2.4" TLR, tubeless ready |
| Rear tyre | MAXXIS ARDENT 29'' x 2.4" TLR, tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | 13.8 kg (size M) |
| Weight frameset | 2910 g frame (size L, incl. TA, hanger) |
| Maximum rider weight | 140 kg incl. luggage |
| ASTM riding condition | 4 |
Shipping Information
Our on-line store is open 24/7 and we ship Monday through Friday, excluding some holidays. Orders received for products without shipping restrictions on its product page will ship the same business day when received before 12:00 p.m. PST. Orders in high demand will have an estimated production time listed on its product page and will ship according to the date listed.
About Us
Bikefit Marlborough exists to grow Cycling, through our Knowledge, Passion and outstanding Customer Service.