Double click image to zoom in
Click image to open expanded view
X-LAB MT2 / Polar White
- Price
- $1,199.99
Size:M (29)
Only 1 left in stock!
Pickup available at Bikefit Marlborough
Usually ready in 2 hours
| Model | MT2 | |||||
| Frame | XDS X6 Aluminum Frame | |||||
| Fork | Branta Magniseum Alloy Suspension Fork, Coil Spring, Rebound Adjustable, 110mm Travel for 27.5''/ 120mm Travel for 29'' | |||||
| Stem | Branta Aluminum Stem, 85mm Length, 0 Degree Rise | |||||
| Handlebar | Branta Aluminum Handlebar, 660mm Width, 7 Degree Backsweep | |||||
| Seatpost | Branta Aluminum 31.6mm Seatpost | |||||
| Rear Derailleur | Shimano Cues SL-U6000-10R, 11-Speed | |||||
| Front Derailleur | / | |||||
| Shifter | Shimano Cues RD-U6020, 11-Speed | |||||
| Brakes | Branta C5 Hydraulic Brakes, 2 Pistons Caliper | |||||
| Cassette | Sugek, 11-46T, 11-Speed | |||||
| Crankset | Branta Aluminum Crankset, 170mm Length, 34T, Narrow-wide teeth | |||||
| Bottom Bracket | BSA 24mm | |||||
| Rotors | Branta Steel Rotors, F: 180mm R: 160mm | |||||
| Chain | SUMC | |||||
| Wheelset | Branta Aluminum XC Wheelset | |||||
| Tires | CST SERRATUS 29x2.25, 30TPI | |||||
| Saddle | Branta R200, BED Metal Rails | |||||
| Weight | 12.38KG | |||||
| Frame | Size | XS | S | M | L | XL |
| 27.5''x350 | 29''x380 | 29''x430 | 29''x480 | 29''x530 | ||
| A | Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| B | Head Tube Length (mm) | 90 | 100 | 105 | 115 | 130 |
| C | Seat Tube Angle (deg) | 74 | 75.5 | 75.6 | 75.4 | 75.3 |
| D | Seat Tube Length (mm) | 350 | 380 | 430 | 480 | 530 |
| E | Chainstay Length (mm) | 433 | 435 | 435 | 435 | 435 |
| F | BB Drop (mm) | 45 | 60 | 60 | 60 | 60 |
| G | Reach (mm) | 385 | 415 | 440 | 465 | 495 |
| H | Stack (mm) | 557 | 620 | 624 | 637 | 647 |
| I | Top Tube Length (mm) | 545 | 575 | 600 | 630 | 665 |
| J | Fork Length(mm) | 485 | 530 | 530 | 530 | 530 |
| K | Fork Rake/Offset (mm) | 39 | 45 | 45 | 45 | 45 |
| L | Trail (mm) | 110 | 111 | 111 | 111 | 111 |
| M | Wheelbase (mm) | 1081 | 1138 | 1165 | 1194 | 1230 |
| N | Front Center (mm) | 652 | 710 | 737 | 766 | 802 |
| O | Stand-over Height (mm) | 697 | 732 | 727 | 773 | 803 |
Shipping Information
Our on-line store is open 24/7 and we ship Monday through Friday, excluding some holidays. Orders received for products without shipping restrictions on its product page will ship the same business day when received before 12:00 p.m. PST. Orders in high demand will have an estimated production time listed on its product page and will ship according to the date listed.
About Us
Bikefit Marlborough exists to grow Cycling, through our Knowledge, Passion and outstanding Customer Service.